Position Leaders
Starting-lineup points by position, all-time or by season.
Games
| # | Manager | Points | Starts | Pts/Start |
|---|---|---|---|---|
| 1 | 2,325.1 | 114 | 20.40 | |
| 2 | 2,316.5 | 114 | 20.32 | |
| 3 | 2,296.7 | 114 | 20.15 | |
| 4 | 2,233.6 | 114 | 19.59 | |
| 5 | 2,229.9 | 114 | 19.56 | |
| 6 | 2,185.9 | 114 | 19.17 | |
| 7 | 2,163.2 | 114 | 18.98 | |
| 8 | 2,156.7 | 114 | 18.92 | |
| 9 | 2,142.1 | 114 | 18.79 | |
| 10 | Tall GuyFormer | 1,384.9 | 67 | 20.67 |
| 11 | 897.6 | 47 | 19.10 |
FLEX points count toward the player's position (RB, WR or TE).
Playoffs = winners bracket only. No consolation games.
Position stats start in 2018. Total goes back to 2016 to match All-Time Standings.